VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,361,393,622 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/24.
Total transferred traffic through VPN is 912,999.16 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,171,045.1 GB  582,530,304
2 Iran (ISLAMIC Republic Of)  98,478,063.8 GB  5,310,326,410
3 Russian Federation  87,382,140.0 GB  1,387,345,954
4 Japan  66,741,167.4 GB  690,475,708
5 United States  52,216,729.6 GB  1,079,043,750
6 Taiwan  50,017,991.3 GB  787,193,783
7 France  45,916,452.1 GB  586,703,082
8 Indonesia  37,899,740.1 GB  884,426,011
9 India  35,461,106.7 GB  765,440,129
10 China  29,428,282.8 GB  770,421,740
11 Viet Nam  28,998,904.1 GB  494,175,906
12 Thailand  19,220,904.4 GB  343,291,690
13 United Arab Emirates  15,504,362.7 GB  515,877,910
14 Hong Kong  14,539,711.7 GB  235,453,461
15 Myanmar  12,754,601.9 GB  223,922,398
16 Philippines  12,754,005.6 GB  314,242,432
17 Malaysia  11,725,453.0 GB  139,071,213
18 Turkmenistan  11,397,050.8 GB  153,614,299
19 Bangladesh  9,451,969.9 GB  386,940,627
20 Ukraine  9,274,685.3 GB  530,167,184
21 Canada  7,976,425.5 GB  81,672,832
22 Saudi Arabia  7,841,187.7 GB  107,484,429
23 Germany  7,767,972.0 GB  239,405,492
24 Turkey  6,642,486.2 GB  97,626,060
25 Singapore  6,601,334.7 GB  378,906,909
26 Iraq  5,633,260.3 GB  224,175,029
27 Australia  5,481,216.5 GB  111,973,539
28 Brazil  5,185,261.4 GB  1,363,384,807
29 United Kingdom  5,155,977.1 GB  125,799,384
30 Lao People's Democratic Republic  4,415,471.5 GB  72,880,598
31 Pakistan  4,295,620.9 GB  103,918,267
32 Nigeria  3,597,229.3 GB  431,562,187
33 Cambodia  3,147,346.5 GB  91,883,843
34 Kenya  3,045,687.6 GB  182,772,486
35 Mexico  2,436,745.1 GB  43,410,389
36 Argentina  2,032,922.2 GB  28,488,469
37 Oman  1,980,056.4 GB  36,063,111
38 Spain  1,926,509.8 GB  20,777,968
39 Netherlands  1,892,577.9 GB  49,904,559
40 Armenia  1,452,153.1 GB  4,861,432
41 Egypt  1,344,816.0 GB  37,393,858
42 Qatar  1,327,778.0 GB  18,759,460
43 Algeria  1,322,695.1 GB  36,675,704
44 Nepal  1,320,544.8 GB  19,609,790
45 Syrian Arab Republic  1,276,971.5 GB  234,852,525
46 Jordan  1,267,289.0 GB  25,238,455
47 Italy  1,211,201.1 GB  14,735,088
48 Somalia  1,120,501.7 GB  50,737,276
49 New Zealand  1,115,252.4 GB  14,862,113
50 Kyrgyzstan  1,112,087.4 GB  12,490,183
51 Macau  1,043,259.2 GB  18,943,534
52 Sudan  1,035,701.6 GB  39,009,213
53 Kazakhstan  1,022,096.5 GB  14,930,533
54 Colombia  1,011,267.4 GB  19,490,146
55 Sweden  990,274.5 GB  17,067,468
56 Ghana  933,340.7 GB  54,970,219
57 Austria  923,699.6 GB  14,508,997
58 Venezuela  839,444.6 GB  25,598,440
59 Chile  810,469.3 GB  14,026,447
60 Belarus  805,309.0 GB  21,435,897
61 Romania  777,891.3 GB  13,377,907
62 Peru  760,263.2 GB  10,512,804
63 Ethiopia  744,695.1 GB  38,721,401
64 Mongolia  692,168.6 GB  11,277,839
65 Cote D'ivoire  691,335.0 GB  9,573,679
66 Libyan Arab Jamahiriya  670,996.7 GB  18,963,077
67 Kuwait  664,105.9 GB  10,244,856
68 Morocco  645,921.3 GB  25,179,149
69 Poland  626,256.9 GB  8,745,128
70 Azerbaijan  594,585.8 GB  10,524,830
71 Latvia  586,189.0 GB  3,001,292
72 Yemen  571,305.2 GB  19,469,371
73 Ecuador  562,828.4 GB  53,519,550
74 Norway  541,861.9 GB  4,673,414
75 Switzerland  512,055.8 GB  35,368,697
76 Palestinian Territory Occupied  497,900.2 GB  12,363,709
77 Belgium  467,387.4 GB  6,238,627
78 South Africa  457,578.8 GB  16,913,836
79 Finland  432,993.7 GB  3,886,740
80 Tanzania United Republic of  417,657.8 GB  10,587,063
81 Afghanistan  397,570.0 GB  14,777,979
82 Israel  397,427.9 GB  8,990,734
83 Uganda  371,100.9 GB  18,869,681
84 Portugal  363,635.6 GB  5,679,797
85 Denmark  329,338.1 GB  3,002,455
86 Lithuania  318,298.8 GB  4,041,614
87 Hungary  315,682.6 GB  4,814,972
88 Czech Republic  314,014.1 GB  4,897,548
89 Georgia  291,502.9 GB  3,515,347
90 Guinea  281,195.7 GB  8,580,865
91 Gabon  274,043.4 GB  2,783,876
92 Greece  261,249.4 GB  3,725,086
93 Sri Lanka  251,192.0 GB  6,444,724
94 Bahrain  224,067.8 GB  3,609,688
95 Tunisia  216,133.1 GB  6,042,951
96 Brunei Darussalam  210,675.6 GB  1,597,254
97 Bulgaria  209,787.4 GB  4,104,636
98 Dominican Republic  208,084.5 GB  6,844,350
99 Lebanon  202,187.3 GB  9,002,577
100 Guatemala  201,513.7 GB  4,365,560
101 Uzbekistan  200,754.5 GB  3,981,321
102 Serbia  196,722.0 GB  3,531,065
103 Panama  181,895.9 GB  4,938,680
104 Bolivia  180,521.5 GB  3,185,283
105 Djibouti  162,450.9 GB  4,238,994
106 Paraguay  154,089.0 GB  2,058,451
107 Ireland  135,171.7 GB  1,872,982
108 Slovenia  132,304.9 GB  1,544,176
109 Croatia (LOCAL Name: Hrvatska)  113,667.7 GB  1,124,897
110 Costa Rica  113,385.3 GB  1,690,732
111 Slovakia (SLOVAK Republic)  109,506.4 GB  1,228,330
112 Moldova Republic of  106,069.1 GB  2,669,112
113 Albania  103,272.3 GB  2,334,307
114 Cuba  102,866.2 GB  2,669,265
115 Bosnia and Herzegowina  102,742.6 GB  933,149
116 Mauritius  98,504.8 GB  1,313,268
117 Jamaica  90,592.2 GB  2,063,817
118 Bhutan  81,064.4 GB  1,678,673
119 Estonia  80,184.1 GB  1,047,300
120 Uruguay  75,989.9 GB  1,114,682
121 Luxembourg  60,634.6 GB  1,318,051
122 Honduras  60,066.1 GB  1,392,894
123 Benin  59,752.5 GB  6,884,005
124 Antigua and Barbuda  58,171.7 GB  1,621,209
125 Cyprus  54,842.8 GB  5,257,460
126 Togo  53,806.7 GB  1,412,050
127 Maldives  51,823.4 GB  902,386
128 Senegal  51,111.0 GB  1,937,702
129 Guam  50,405.5 GB  978,864
130 Northern Mariana Islands  42,800.2 GB  267,616
131 Macedonia  41,875.2 GB  652,956
132 Trinidad and Tobago  41,661.4 GB  637,127
133 Korea Democratic People's Republic of  39,694.4 GB  299,483
134 Rwanda  39,257.5 GB  1,278,350
135 Cameroon  36,399.6 GB  3,196,761
136 Timor-leste  33,913.9 GB  736,218
137 Mozambique  33,274.4 GB  2,381,739
138 El Salvador  32,809.3 GB  869,725
139 Fiji  29,625.2 GB  815,307
140 Barbados  28,600.2 GB  343,409
141 Madagascar  28,517.7 GB  750,246
142 Nicaragua  26,971.5 GB  520,847
143 Malta  26,548.9 GB  501,643
144 Namibia  25,294.3 GB  750,311
145 Tajikistan  24,820.9 GB  1,197,963
146 Iceland  24,804.8 GB  749,093
147 Puerto Rico  24,090.3 GB  642,223
148 Palau  23,910.9 GB  182,949
149 Reunion  23,243.0 GB  93,409
150 Seychelles  22,081.9 GB  3,413,036
151 Chad  21,494.2 GB  4,514,152
152 Congo The Democratic Republic of The  21,215.7 GB  1,443,004
153 Angola  20,475.1 GB  727,998
154 Mali  18,243.5 GB  1,059,005
155 Burkina Faso  18,058.9 GB  1,560,593
156 Montenegro  17,677.4 GB  370,473
157 Bahamas  17,554.9 GB  345,371
158 Mauritania  17,490.9 GB  528,973
159 Zambia  16,195.4 GB  653,391
160 Zimbabwe  15,926.0 GB  2,280,546
161 Saint Lucia  14,930.2 GB  180,654
162 Guyana  13,883.2 GB  298,795
163 Malawi  13,169.3 GB  188,763
164 Papua New Guinea  12,585.1 GB  192,550
165 Suriname  11,164.2 GB  309,820
166 Samoa  9,837.2 GB  20,982
167 New Caledonia  9,677.2 GB  127,572
168 Haiti  9,190.4 GB  387,235
169 French Polynesia  8,816.2 GB  185,272
170 Belize  8,811.2 GB  514,943
171 Gambia  8,470.5 GB  3,636,281
172 Aruba  8,365.4 GB  92,196
173 Botswana  8,253.7 GB  190,389
174 Saint Vincent and The Grenadines  7,833.8 GB  98,865
175 Curacao  6,856.7 GB  131,982
176 Liberia  6,553.0 GB  551,178
177 Marshall Islands  6,176.3 GB  59,445
178 South Sudan  6,168.1 GB  335,887
179 Dominica  5,275.2 GB  293,777
180 Martinique  5,216.5 GB  74,701
181 Vanuatu  5,165.8 GB  274,667
182 Equatorial Guinea  5,140.5 GB  315,458
183 Congo  4,499.9 GB  122,812
184 Grenada  3,866.3 GB  86,879
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,392.7 GB  37,007
188 Guadeloupe  3,029.8 GB  42,807
189 Comoros  2,943.7 GB  51,465
190 Andorra  2,909.6 GB  71,950
191 Sierra Leone  2,879.0 GB  110,599
192 Cape Verde  2,715.3 GB  126,795
193 Cayman Islands  2,528.4 GB  57,110
194 Tonga  2,303.4 GB  164,579
195 Swaziland  2,256.9 GB  84,830
196 American Samoa  2,130.7 GB  47,744
197 Sint Maarten  1,998.4 GB  50,951
198 Micronesia Federated States of  1,970.4 GB  88,281
199 Burundi  1,955.7 GB  195,192
200 Niger  1,950.8 GB  141,637
201 Solomon Islands  1,799.6 GB  74,777
202 Virgin Islands (U.S.)  1,728.1 GB  21,860
203 Faroe Islands  1,681.2 GB  29,761
204 Gibraltar  1,584.6 GB  39,103
205 Turks and Caicos Islands  1,181.6 GB  24,568
206 Lesotho  1,135.7 GB  55,828
207 Virgin Islands (BRITISH)  1,099.3 GB  33,474
208 Saint Kitts and Nevis  968.4 GB  13,907
209 Jersey  955.9 GB  26,525
210 Guinea-bissau  718.4 GB  29,730
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,750
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  302.7 GB  11,744
216 Liechtenstein  293.5 GB  6,413
217 Sao Tome and Principe  266.2 GB  9,786
218 Central African Republic  180.3 GB  18,287
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,973
222 Kiribati  97.4 GB  5,296
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4