Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 2,912 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21361370532 2026/04/24 20:52:26 (0 mins ago) In-use 0 mins Brazil Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21361370531 2026/04/24 20:51:59 (0 mins ago) In-use 0 mins United Kingdom Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21361370530 2026/04/24 20:51:55 (0 mins ago) In-use 0 mins Gabon Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21361370529 2026/04/24 20:51:41 (0 mins ago) In-use 0 mins United States Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21361370528 2026/04/24 20:51:39 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361370527 2026/04/24 20:51:39 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21361370526 2026/04/24 20:51:39 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361370525 2026/04/24 20:51:38 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361370524 2026/04/24 20:51:38 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21361370523 2026/04/24 20:51:37 (0 mins ago) In-use 0 mins Egypt Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21361370522 2026/04/24 20:51:37 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361370521 2026/04/24 20:51:36 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361370520 2026/04/24 20:51:36 (1 mins ago) In-use 1 mins Indonesia Japan 60.92.x.x OpenVPN In-use
VPN-21361370519 2026/04/24 20:51:36 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361370518 2026/04/24 20:51:35 (1 mins ago) In-use 1 mins Romania Japan 219.100.x.x MS-SSTP In-use
VPN-21361370517 2026/04/24 20:51:35 (1 mins ago) In-use 1 mins Ukraine Japan 106.158.x.x OpenVPN In-use
VPN-21361370516 2026/04/24 20:51:34 (1 mins ago) In-use 1 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21361370515 2026/04/24 20:51:34 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361370514 2026/04/24 20:51:34 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361370513 2026/04/24 20:51:33 (1 mins ago) In-use 1 mins Cote D'ivoire Korea Republic of 210.91.x.x OpenVPN In-use
VPN-21361370512 2026/04/24 20:51:33 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21361370511 2026/04/24 20:51:33 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21361370510 2026/04/24 20:51:33 (1 mins ago) In-use 1 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361370509 2026/04/24 20:51:33 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21361370508 2026/04/24 20:51:33 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21361370507 2026/04/24 20:51:31 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361370506 2026/04/24 20:51:31 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21361370505 2026/04/24 20:51:31 (1 mins ago) In-use 1 mins Iraq Korea Republic of 61.253.x.x OpenVPN In-use
VPN-21361370504 2026/04/24 20:51:31 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21361370503 2026/04/24 20:51:30 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21361370502 2026/04/24 20:51:30 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361370501 2026/04/24 20:51:30 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361370500 2026/04/24 20:51:30 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21361370499 2026/04/24 20:51:30 (1 mins ago) In-use 1 mins Japan Korea Republic of 211.206.x.x OpenVPN In-use
VPN-21361370498 2026/04/24 20:51:30 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21361370497 2026/04/24 20:51:30 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21361370496 2026/04/24 20:51:29 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361370495 2026/04/24 20:51:29 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361370494 2026/04/24 20:51:29 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361370493 2026/04/24 20:51:29 (1 mins ago) In-use 1 mins United States Japan 60.92.x.x OpenVPN In-use
VPN-21361370492 2026/04/24 20:51:29 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21361370491 2026/04/24 20:51:28 (1 mins ago) In-use 1 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21361370490 2026/04/24 20:51:28 (1 mins ago) In-use 1 mins Brazil Japan 223.132.x.x OpenVPN In-use
VPN-21361370489 2026/04/24 20:51:28 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361370488 2026/04/24 20:51:28 (1 mins ago) In-use 1 mins Ukraine Japan 60.137.x.x OpenVPN In-use
VPN-21361370487 2026/04/24 20:51:28 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21361370486 2026/04/24 20:51:27 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21361370485 2026/04/24 20:51:27 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21361370484 2026/04/24 20:51:27 (1 mins ago) In-use 1 mins Ukraine Japan 112.139.x.x OpenVPN In-use
VPN-21361370483 2026/04/24 20:51:26 (1 mins ago) In-use 1 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21361370482 2026/04/24 20:51:26 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361370481 2026/04/24 20:51:26 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361370480 2026/04/24 20:51:26 (1 mins ago) In-use 1 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21361370479 2026/04/24 20:51:26 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21361370478 2026/04/24 20:51:26 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361370477 2026/04/24 20:51:26 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21361370476 2026/04/24 20:51:26 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21361370475 2026/04/24 20:51:26 (1 mins ago) 20:51:28 0 mins Japan Japan 219.100.x.x OpenVPN 0.03 MB
VPN-21361370474 2026/04/24 20:51:26 (1 mins ago) In-use 1 mins Argentina Japan 42.146.x.x OpenVPN In-use
VPN-21361370473 2026/04/24 20:51:26 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21361370472 2026/04/24 20:51:26 (1 mins ago) In-use 1 mins Nigeria Japan 111.97.x.x OpenVPN In-use
VPN-21361370471 2026/04/24 20:51:25 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21361370470 2026/04/24 20:51:25 (1 mins ago) In-use 1 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21361370469 2026/04/24 20:51:25 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21361370468 2026/04/24 20:51:25 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21361370467 2026/04/24 20:51:25 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21361370466 2026/04/24 20:51:25 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361370465 2026/04/24 20:51:24 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361370464 2026/04/24 20:51:24 (1 mins ago) 20:51:25 0 mins United States Japan 60.132.x.x MS-SSTP 0.01 MB
VPN-21361370463 2026/04/24 20:51:24 (1 mins ago) In-use 1 mins Viet Nam Japan 202.247.x.x OpenVPN In-use
VPN-21361370462 2026/04/24 20:51:24 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361370461 2026/04/24 20:51:24 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21361370460 2026/04/24 20:51:24 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21361370459 2026/04/24 20:51:24 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21361370458 2026/04/24 20:51:24 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21361370457 2026/04/24 20:51:24 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21361370456 2026/04/24 20:51:24 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361370455 2026/04/24 20:51:24 (1 mins ago) 20:51:24 0 mins United States Japan 60.132.x.x MS-SSTP 0.01 MB
VPN-21361370454 2026/04/24 20:51:24 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361370453 2026/04/24 20:51:23 (1 mins ago) In-use 1 mins Costa Rica Japan 219.100.x.x OpenVPN In-use
VPN-21361370452 2026/04/24 20:51:23 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361370451 2026/04/24 20:51:23 (1 mins ago) In-use 1 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21361370450 2026/04/24 20:51:22 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21361370449 2026/04/24 20:51:22 (1 mins ago) In-use 1 mins Nigeria Korea Republic of 218.48.x.x OpenVPN In-use
VPN-21361370448 2026/04/24 20:51:22 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361370447 2026/04/24 20:51:22 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361370446 2026/04/24 20:51:21 (1 mins ago) In-use 1 mins Brazil Japan 126.66.x.x OpenVPN In-use
VPN-21361370445 2026/04/24 20:51:21 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361370444 2026/04/24 20:51:21 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361370443 2026/04/24 20:51:21 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21361370442 2026/04/24 20:51:21 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361370441 2026/04/24 20:51:21 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361370440 2026/04/24 20:51:20 (1 mins ago) In-use 1 mins Senegal Japan 219.100.x.x OpenVPN In-use
VPN-21361370439 2026/04/24 20:51:20 (1 mins ago) In-use 1 mins Burkina Faso Japan 219.100.x.x OpenVPN In-use
VPN-21361370438 2026/04/24 20:51:20 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361370437 2026/04/24 20:51:20 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361370436 2026/04/24 20:51:20 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21361370435 2026/04/24 20:51:19 (1 mins ago) In-use 1 mins United States United States 104.35.x.x OpenVPN In-use
VPN-21361370434 2026/04/24 20:51:19 (1 mins ago) In-use 1 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21361370433 2026/04/24 20:51:19 (1 mins ago) In-use 1 mins Somalia Korea Republic of 121.147.x.x OpenVPN In-use
VPN-21361370432 2026/04/24 20:51:19 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21361370431 2026/04/24 20:51:19 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21361370430 2026/04/24 20:51:19 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21361370429 2026/04/24 20:51:19 (1 mins ago) 20:51:21 0 mins Kuwait Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21361370428 2026/04/24 20:51:18 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361370427 2026/04/24 20:51:18 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361370426 2026/04/24 20:51:18 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361370425 2026/04/24 20:51:18 (1 mins ago) In-use 1 mins Nigeria United States 104.35.x.x OpenVPN In-use
VPN-21361370424 2026/04/24 20:51:18 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361370423 2026/04/24 20:51:18 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21361370422 2026/04/24 20:51:17 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361370421 2026/04/24 20:51:17 (1 mins ago) In-use 1 mins United States Japan 153.209.x.x SoftEther VPN (TCP) In-use
VPN-21361370420 2026/04/24 20:51:17 (1 mins ago) In-use 1 mins United States Japan 150.246.x.x OpenVPN In-use
VPN-21361370419 2026/04/24 20:51:17 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21361370418 2026/04/24 20:51:16 (1 mins ago) In-use 1 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21361370417 2026/04/24 20:51:16 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361370416 2026/04/24 20:51:16 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21361370415 2026/04/24 20:51:16 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361370414 2026/04/24 20:51:16 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361370413 2026/04/24 20:51:16 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21361370412 2026/04/24 20:51:16 (1 mins ago) In-use 1 mins Singapore Japan 150.31.x.x OpenVPN In-use
VPN-21361370411 2026/04/24 20:51:16 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361370410 2026/04/24 20:51:16 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361370409 2026/04/24 20:51:15 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21361370408 2026/04/24 20:51:15 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21361370407 2026/04/24 20:51:15 (1 mins ago) In-use 1 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21361370406 2026/04/24 20:51:15 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21361370405 2026/04/24 20:51:15 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21361370404 2026/04/24 20:51:15 (1 mins ago) In-use 1 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21361370403 2026/04/24 20:51:14 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361370402 2026/04/24 20:51:14 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361370401 2026/04/24 20:51:14 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21361370400 2026/04/24 20:51:14 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361370399 2026/04/24 20:51:14 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21361370398 2026/04/24 20:51:14 (1 mins ago) 20:51:23 0 mins Russian Federation Japan 121.84.x.x MS-SSTP 0.00 MB
VPN-21361370397 2026/04/24 20:51:14 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21361370396 2026/04/24 20:51:13 (1 mins ago) In-use 1 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21361370395 2026/04/24 20:51:13 (1 mins ago) In-use 1 mins Hong Kong Korea Republic of 1.215.x.x OpenVPN In-use
VPN-21361370394 2026/04/24 20:51:13 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361370393 2026/04/24 20:51:13 (1 mins ago) 20:51:19 0 mins United States Finland 80.221.x.x MS-SSTP 0.01 MB
VPN-21361370392 2026/04/24 20:51:13 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361370391 2026/04/24 20:51:13 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361370390 2026/04/24 20:51:13 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361370389 2026/04/24 20:51:12 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21361370388 2026/04/24 20:51:12 (1 mins ago) In-use 1 mins Brazil Korea Republic of 61.75.x.x OpenVPN In-use
VPN-21361370387 2026/04/24 20:51:12 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21361370386 2026/04/24 20:51:12 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361370385 2026/04/24 20:51:12 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361370384 2026/04/24 20:51:12 (1 mins ago) In-use 1 mins Nigeria United States 104.35.x.x OpenVPN In-use
VPN-21361370383 2026/04/24 20:51:12 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361370382 2026/04/24 20:51:12 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21361370381 2026/04/24 20:51:12 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21361370380 2026/04/24 20:51:12 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361370379 2026/04/24 20:51:12 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361370378 2026/04/24 20:51:11 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21361370377 2026/04/24 20:51:11 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361370376 2026/04/24 20:51:11 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361370375 2026/04/24 20:51:11 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361370374 2026/04/24 20:51:11 (1 mins ago) 20:51:22 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN 0.03 MB
VPN-21361370373 2026/04/24 20:51:11 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21361370372 2026/04/24 20:51:11 (1 mins ago) 20:51:12 0 mins United States Japan 60.132.x.x MS-SSTP 0.00 MB
VPN-21361370371 2026/04/24 20:51:11 (1 mins ago) In-use 1 mins Gabon Thailand 184.22.x.x OpenVPN In-use
VPN-21361370370 2026/04/24 20:51:11 (1 mins ago) In-use 1 mins Spain Japan 60.125.x.x OpenVPN In-use
VPN-21361370369 2026/04/24 20:51:11 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21361370368 2026/04/24 20:51:11 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21361370367 2026/04/24 20:51:10 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361370366 2026/04/24 20:51:10 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361370365 2026/04/24 20:51:10 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21361370364 2026/04/24 20:51:10 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361370363 2026/04/24 20:51:10 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361370362 2026/04/24 20:51:10 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361370361 2026/04/24 20:51:10 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361370360 2026/04/24 20:51:10 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21361370359 2026/04/24 20:51:10 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361370358 2026/04/24 20:51:10 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21361370357 2026/04/24 20:51:10 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361370356 2026/04/24 20:51:10 (1 mins ago) 20:51:12 0 mins United States Japan 60.132.x.x MS-SSTP 0.00 MB
VPN-21361370355 2026/04/24 20:51:10 (1 mins ago) 20:51:31 0 mins United States Japan 219.100.x.x OpenVPN 1.28 MB
VPN-21361370354 2026/04/24 20:51:10 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21361370353 2026/04/24 20:51:10 (1 mins ago) In-use 1 mins Spain Japan 60.128.x.x OpenVPN In-use
VPN-21361370352 2026/04/24 20:51:09 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21361370351 2026/04/24 20:51:09 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21361370350 2026/04/24 20:51:09 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361370349 2026/04/24 20:51:09 (1 mins ago) 20:51:20 0 mins France Japan 111.97.x.x OpenVPN 1.05 MB
VPN-21361370348 2026/04/24 20:51:09 (1 mins ago) 20:51:11 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21361370347 2026/04/24 20:51:09 (1 mins ago) In-use 1 mins Nigeria United States 104.35.x.x OpenVPN In-use
VPN-21361370346 2026/04/24 20:51:09 (1 mins ago) In-use 1 mins United States Japan 49.250.x.x OpenVPN In-use
VPN-21361370345 2026/04/24 20:51:09 (1 mins ago) In-use 1 mins Nigeria Japan 114.164.x.x OpenVPN In-use
VPN-21361370344 2026/04/24 20:51:09 (1 mins ago) In-use 1 mins Oman Viet Nam 42.119.x.x SoftEther VPN (UDP) In-use
VPN-21361370343 2026/04/24 20:51:09 (1 mins ago) In-use 1 mins Taiwan Japan 203.140.x.x OpenVPN In-use
VPN-21361370342 2026/04/24 20:51:09 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361370341 2026/04/24 20:51:08 (1 mins ago) 20:51:25 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21361370340 2026/04/24 20:51:08 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21361370339 2026/04/24 20:51:08 (1 mins ago) In-use 1 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21361370338 2026/04/24 20:51:08 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21361370337 2026/04/24 20:51:08 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21361370336 2026/04/24 20:51:08 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361370335 2026/04/24 20:51:08 (1 mins ago) In-use 1 mins Taiwan Japan 60.93.x.x OpenVPN In-use
VPN-21361370334 2026/04/24 20:51:08 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 210.222.x.x OpenVPN In-use
VPN-21361370333 2026/04/24 20:51:08 (1 mins ago) In-use 1 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21361370332 2026/04/24 20:51:08 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x MS-SSTP In-use
VPN-21361370331 2026/04/24 20:51:08 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361370330 2026/04/24 20:51:07 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21361370329 2026/04/24 20:51:07 (1 mins ago) In-use 1 mins Nigeria Korea Republic of 221.145.x.x OpenVPN In-use
VPN-21361370328 2026/04/24 20:51:07 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21361370327 2026/04/24 20:51:07 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361370326 2026/04/24 20:51:07 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21361370325 2026/04/24 20:51:07 (1 mins ago) In-use 1 mins Somalia Japan 60.73.x.x OpenVPN In-use
